PropNo | 78 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Corner of row | Postcode | 48329 |
City | Havixbeck | Country | Germany |
Living area | 125 sqm | Plot size | 450 sqm |
Number of rooms | 3 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of sep. toilets | 2 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Carport 5 Private parking spaces |
Terrace | Yes |
Purchase price | 355.000 € | External commission | 2,975 |
Currency | € |
PropNo | 78 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 48329 |
City | Havixbeck |
Country | Germany |
Living area | 125 sqm |
Plot size | 450 sqm |
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Carport 5 Private parking spaces |
Terrace | Yes |
Purchase price | 355.000 € |
External commission | 2,975 |
Currency | € |
Energy certificate
Main fuel type: Gas