PropNo | 21 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 48565 |
City | Steinfurt | Country | Germany |
Floor | 2 | Living area | 74 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Floor | Laminate flooring, Tiles | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space | Balcony | Yes |
Purchase price | 175.900 € | Service charges | 190 € |
House fees | 329 € | Currency | € |
PropNo | 21 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 48565 |
City | Steinfurt |
Country | Germany |
Floor | 2 |
Living area | 74 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Floor | Laminate flooring, Tiles |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space |
Balcony | Yes |
Purchase price | 175.900 € |
Service charges | 190 € |
House fees | 329 € |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 128.00 kWh/(m²*a)
Year of construction according to energy certificate: 1979
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.