PropNo | 18 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Townhouse | Postcode | 48329 |
City | Havixbeck | Country | Germany |
Living area | 121 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 2 | Heating type | Central heating system, Underfloor heating |
Number of floors | 2 | Parking spaces | 1 Carport à 17.500 € (Purchase) |
Balcony | Yes | Patio | Yes |
Purchase price | 549.000 € | Currency | € |
PropNo | 18 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Townhouse |
Postcode | 48329 |
City | Havixbeck |
Country | Germany |
Living area | 121 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Parking spaces | 1 Carport à 17.500 € (Purchase) |
Balcony | Yes |
Patio | Yes |
Purchase price | 549.000 € |
Currency | € |
Energy certificate
Type: Without energy consumption data
Main fuel type: Wind / Water heat pump