PropNo | 17 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Townhouse | Postcode | 48329 |
City | Havixbeck | Street | Herkentruper Straße |
House number | 1 | Country | Germany |
Living area | 125 sqm | Plot size | 1 sqm |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 2 |
Heating type | Central heating system, Underfloor heating | Number of floors | 2 |
Parking spaces | 1 Carport à 17.500 € (Purchase) | Terrace | Yes |
Purchase price | 499.000 € | Currency | € |
PropNo | 17 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Townhouse |
Postcode | 48329 |
City | Havixbeck |
Street | Herkentruper Straße |
House number | 1 |
Country | Germany |
Living area | 125 sqm |
Plot size | 1 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Heating type | Central heating system, Underfloor heating |
Number of floors | 2 |
Parking spaces | 1 Carport à 17.500 € (Purchase) |
Terrace | Yes |
Purchase price | 499.000 € |
Currency | € |
Energy certificate
Type: No energy consumption data